specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Soft underfoot, textural, natural in color, Cape Cod rugs are woven of sustainably-harvested Sisal and Sea grass, or biodegradable jute fibers twice-washed for unrivaled softness and beauty. Natural jute is the material of choice for crafting this everyday rug, with each rug hand made and hand woven to ensure both style and durability. This particular rug measures 5' X 8', making it ideal for adding warmth and texture to any space.
For over a century, Safavieh has been a trusted brand known for their uncompromised quality and unmatched style in rug making. It's important to note that upon arrival, the rugs may contain temporary creases due to packaging, but allowing some time for the creases to flatten and settle will restore the rug to its original condition. With a pile height of 0.5 inches, this rug offers a comfortable and cozy feel underfoot, making it the perfect addition to any home decor.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Safavieh | ||||
size | 5 x 8 Feet | ||||
material | Cotton, Jute | ||||
weave_type | Flat Woven | ||||
item_weight | 15 pounds | ||||
pile_height | 0.5 inches | ||||
construction_type | Handmade | ||||
back_material_type | Jute | ||||
color | Beige/Multi | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Boho | ||||
is_stain_resistant | No | ||||
pattern | Boho Braided | ||||
shape | Rectangular | ||||
special_feature | Biodegradable, Durability | ||||
room_type | Living Room | ||||
product_dimensions | 96"L x 60"W | ||||
rug_form_type | Area Rug | ||||
style | Transitional | ||||
number_of_pieces | 1 | ||||
item_thickness | 1 Inches | ||||
water_resistance_level | Not Water Resistant | ||||
model_name | Cape Cod Collection CAP202B | ||||
global_trade_identification_number | 00889048382176 | ||||
upc | 889048382176 | ||||
country_of_origin | India | ||||
item_model_number | CAP202B-5 | ||||
customer_reviews |
| ||||
best_sellers_rank | #23,297 in Home & Kitchen (See Top 100 in Home & Kitchen) #259 in Area Rugs | ||||
date_first_available | June 29, 2017 |
MORE FROM safavieh area rugs
MORE FROM recommendation